Warning: Trying to access array offset on value of type bool in /var/www/html/wp-content/plugins/neomag-addons/share-icons/share-icons.php on line 59
← Back to MotorBeam
Hyundai i20

Hyundai i-Gen i20 Pictures & Video

F Faisal Khan12 April, 2012 · 2 min read
↗ Share on WhatsApp ⇄ Compare with another car 🔔 Notify on price drop

Warning: Trying to access array offset on value of type bool in /var/www/html/wp-content/plugins/neomag-addons/share-icons/share-icons.php on line 59

[singlepic id= 11865 w=540 h=375 float=center]

This post is for Hyundai i20 lovers, because right below you will find an exhaustive 14 minute driving video of the i-Gen i20 along with detailed and high quality pictures of the car. The Korean automaker recently launched the i-Gen Hyundai i20, which gets cosmetic changes along with the addition of new features, some of them being segment first. Mechanical changes are minimal though with the major change being to the 1.2-litre petrol Kappa motor, which now gets Dual VTVT, producing 84 PS of power and an improved ARAI certified fuel efficiency of 18.5 km/l.

Hyundai’s i-Gen i20 is available in a wide range of variants with three engines on offer – 1.2-litre petrol manual, 1.4-litre diesel manual and 1.4-litre petrol automatic. Prices start at Rs. 4.73 lakhs for the base variant, going all the way upto Rs. 7.67 lakhs for the top end petrol automatic. Delivers have already started and the i20 will continue to attract buyers looking for comfort and quality in the hatchback segment. The most important aspect of the i20 is the feature list, which will certainly compel the competition to up its game.

[youtube:http://www.youtube.com/watch?v=8UT-5n-3_wc 540 375]

[singlepic id= 11843 w=540 h=375 float=center]
[singlepic id= 11844 w=540 h=375 float=center]
[singlepic id= 11845 w=540 h=375 float=center]
[singlepic id= 11846 w=540 h=375 float=center]
[singlepic id= 11847 w=540 h=375 float=center]
[singlepic id= 11848 w=540 h=375 float=center]
[singlepic id= 11849 w=540 h=375 float=center]
[singlepic id= 11850 w=540 h=375 float=center]
[singlepic id= 11851 w=540 h=375 float=center]
[singlepic id= 11852 w=540 h=375 float=center]
[singlepic id= 11853 w=540 h=375 float=center]
[singlepic id= 11854 w=540 h=375 float=center]
[singlepic id= 11855 w=540 h=375 float=center]
[singlepic id= 11856 w=540 h=375 float=center]
[singlepic id= 11857 w=540 h=375 float=center]
[singlepic id= 11858 w=540 h=375 float=center]
[singlepic id= 11859 w=540 h=375 float=center]
[singlepic id= 11860 w=540 h=375 float=center]
[singlepic id= 11861 w=540 h=375 float=center]
[singlepic id= 11862 w=540 h=375 float=center]
[singlepic id= 11863 w=540 h=375 float=center]
[singlepic id= 11864 w=540 h=375 float=center]
[singlepic id= 11866 w=540 h=375 float=center]
[singlepic id= 11867 w=540 h=375 float=center]
[singlepic id= 11868 w=540 h=375 float=center]
[singlepic id= 11869 w=540 h=375 float=center]
[singlepic id= 11870 w=540 h=375 float=center]
[singlepic id= 11871 w=540 h=375 float=center]
[singlepic id= 11872 w=540 h=375 float=center]
[singlepic id= 11873 w=540 h=375 float=center]
[singlepic id= 11874 w=540 h=375 float=center]
[singlepic id= 11875 w=540 h=375 float=center]
[singlepic id= 11876 w=540 h=375 float=center]
[singlepic id= 11877 w=540 h=375 float=center]
[singlepic id= 11878 w=540 h=375 float=center]
[singlepic id= 11879 w=540 h=375 float=center]
[singlepic id= 11880 w=540 h=375 float=center]
[singlepic id= 11881 w=540 h=375 float=center]
[singlepic id= 11882 w=540 h=375 float=center]
[singlepic id= 11883 w=540 h=375 float=center]
[singlepic id= 11884 w=540 h=375 float=center]
[singlepic id= 11885 w=540 h=375 float=center]
[singlepic id= 11886 w=540 h=375 float=center]
[singlepic id= 11887 w=540 h=375 float=center]
[singlepic id= 11888 w=540 h=375 float=center]
[singlepic id= 11889 w=540 h=375 float=center]
[singlepic id= 11890 w=540 h=375 float=center]
[singlepic id= 11891 w=540 h=375 float=center]
[singlepic id= 11892 w=540 h=375 float=center]

On-road price & EMI calculator

Instant on-road price by state (accounts for state-varying RTO tax) plus loan EMI. Rates are approximate averages per state — actual RTO tax can vary by ex-showroom price slab and fuel type.

On-road price
Est. monthly EMI
at
9.5% p.a.

Watch the video

×