Warning: Trying to access array offset on value of type bool in /var/www/html/wp-content/plugins/neomag-addons/share-icons/share-icons.php on line 59
← Back to MotorBeam
General News

In Pictures – 2012 Detroit Motor Show

F Faisal Khan14 January, 2012 · 2 min read
↗ Share on WhatsApp ⇄ Compare with another car 🔔 Notify on price drop

Warning: Trying to access array offset on value of type bool in /var/www/html/wp-content/plugins/neomag-addons/share-icons/share-icons.php on line 59

[singlepic id= 10087 w=540 h=375 float=center]

The 2012 Detroit Motor Show, which is also known as the North American International Auto Show (NAIAS) opened to the public today and is amongst the biggest auto events in North America. The first edition dates back to 1907 and is an annual event. This year there have been alot of production and concept car debuts. The North American car and truck of the year awards were declared as well, which go to the Hyundai Elantra and Range Rover Evoque respectively. Some of the cars on display include the Ford Fusion / Mondeo, Chevrolet Code 130R, Chevrolet Tru 140S, Dogde Dart, 2012 Porsche 911 Carrera S, Volkswagen Bugster, Toyota FCV-R, Toyota Prius C, Honda NSX Concept, Acura RDX, Acura ILX, Buick Encore, Honda Accord Concept, Maserati Kubang and Chrysler 700C. Enjoy the pictures.

[singlepic id= 10085 w=540 h=375 float=center]
[singlepic id= 10086 w=540 h=375 float=center]
[singlepic id= 10063 w=540 h=375 float=center]
[singlepic id= 10064 w=540 h=375 float=center]
[singlepic id= 10065 w=540 h=375 float=center]
[singlepic id= 10066 w=540 h=375 float=center]
[singlepic id= 10067 w=540 h=375 float=center]
[singlepic id= 10068 w=540 h=375 float=center]
[singlepic id= 10069 w=540 h=375 float=center]
[singlepic id= 10070 w=540 h=375 float=center]
[singlepic id= 10071 w=540 h=375 float=center]
[singlepic id= 10072 w=540 h=375 float=center]
[singlepic id= 10073 w=540 h=375 float=center]
[singlepic id= 10074 w=540 h=375 float=center]
[singlepic id= 10075 w=540 h=375 float=center]
[singlepic id= 10076 w=540 h=375 float=center]
[singlepic id= 10077 w=540 h=375 float=center]
[singlepic id= 10078 w=540 h=375 float=center]
[singlepic id= 10079 w=540 h=375 float=center]
[singlepic id= 10080 w=540 h=375 float=center]
[singlepic id= 10081 w=540 h=375 float=center]
[singlepic id= 10082 w=540 h=375 float=center]
[singlepic id= 10083 w=540 h=375 float=center]
[singlepic id= 10084 w=540 h=375 float=center]
[singlepic id= 10088 w=540 h=375 float=center]
[singlepic id= 10089 w=540 h=375 float=center]
[singlepic id= 10090 w=540 h=375 float=center]
[singlepic id= 10091 w=540 h=375 float=center]
[singlepic id= 10092 w=540 h=375 float=center]
[singlepic id= 10093 w=540 h=375 float=center]
[singlepic id= 10094 w=540 h=375 float=center]
[singlepic id= 10095 w=540 h=375 float=center]
[singlepic id= 10096 w=540 h=375 float=center]
[singlepic id= 10097 w=540 h=375 float=center]
[singlepic id= 10098 w=540 h=375 float=center]
[singlepic id= 10099 w=540 h=375 float=center]
[singlepic id= 10100 w=540 h=375 float=center]
[singlepic id= 10101 w=540 h=375 float=center]
[singlepic id= 10102 w=540 h=375 float=center]
[singlepic id= 10103 w=540 h=375 float=center]
[singlepic id= 10104 w=540 h=375 float=center]
[singlepic id= 10105 w=540 h=375 float=center]
[singlepic id= 10106 w=540 h=375 float=center]
[singlepic id= 10107 w=540 h=375 float=center]
[singlepic id= 10108 w=540 h=375 float=center]
[singlepic id= 10109 w=540 h=375 float=center]
[singlepic id= 10110 w=540 h=375 float=center]
[singlepic id= 10111 w=540 h=375 float=center]
[singlepic id= 10112 w=540 h=375 float=center]

Pictures Courtesy – CARPLACE

On-road price & EMI calculator

Instant on-road price by state (accounts for state-varying RTO tax) plus loan EMI. Rates are approximate averages per state — actual RTO tax can vary by ex-showroom price slab and fuel type.

On-road price
Est. monthly EMI
at
9.5% p.a.
×